| Hot Pick | Domain | Words | Letters | Estimated CPC | Average Monthly Phrase Searches | Average Monthly Exact Searches | Competition | Trademark? |
|---|---|---|---|---|---|---|---|---|
Hot! |
AlaskaRealityShow.com Reg | 3 | 17 | $0.05 | 140 | 91 | 2 | |
Hot! |
DrewLachey.net Reg | 2 | 10 | $0.82 | 22200 | 8100 | 9 | |
Hot! |
LargestRodent.net Reg | 2 | 13 | $0.73 | 9900 | 2900 | 6 | |
Hot! |
FinalWords.net Reg | 2 | 10 | $0.05 | 12100 | 590 | 6 | |
| WalkDownMemoryLane.net Reg | 4 | 18 | $0.05 | 1900 | 480 | 4 | ||
| LostGermanShepherd.com Reg | 3 | 18 | $0.05 | 720 | 140 | 4 | ||
| AlaskaReality.net Reg | 2 | 13 | $0.83 | 390 | 110 | 4 | ||
![]() Status: This domain already sold. Registrar: GODADDY.COM, INC. Date: 04-09-2010 (in 27 days) Click domain name to see what's there now! |
3 | 12 | $0.05 | 170 | 28 | 2 |
| Hot Pick | Domain | Words | Letters | Estimated CPC | Average Monthly Phrase Searches | Average Monthly Exact Searches | Competition | Trademark? |
|---|---|---|---|---|---|---|---|---|
Hot! |
TroyOunces.net Reg | 2 | 10 | $0.87 | 14800 | 1000 | 6 | |
Hot! |
PlatinumIngots.net Reg | 2 | 14 | $0.05 | 260 | 210 | 5 | |
Hot! |
![]() Status: This domain already sold. Registrar: ENOM, INC. Date: 07-13-2010 (in 122 days) Click domain name to see what's there now! |
2 | 15 | $1.33 | 480 | 170 | 6 | |
Hot! |
SouthAfricanMines.net Reg | 3 | 17 | $0.05 | 1300 | 390 | 4 | |
| GoodDelivery.net Reg | 2 | 12 | $1.48 | 4400 | 480 | 7 | ||
| DeliveryProblems.com Reg | 2 | 16 | $0.05 | 8100 | 260 | 4 | ||
| ProductionRuns.com Reg | 2 | 14 | $1.22 | 1300 | 170 | 5 | ||
| PlatinumVersusGold.com Reg | 3 | 18 | $1.32 | 260 | 110 | 2 | ||
![]() Status: This domain already sold. Registrar: ENOM, INC. Date: 05-12-2010 (in 60 days) Click domain name to see what's there now! |
3 | 18 | $0.32 | 390 | 91 | 3 | ||
| LondonPlatinum.net Reg | 2 | 14 | $0.98 | 1300 | 91 | 4 | ||
| SouthAfricanMine.com Reg | 3 | 16 | $0.05 | 590 | 58 | 4 | ||
| NymexPlatinum.net Reg | 2 | 13 | $1.33 | 140 | 58 | 5 | ||
| ReducedDemand.com Reg | 2 | 13 | $0.05 | 320 | 36 | 1 | ||
| NymexPlatinumFutures.com Reg | 3 | 20 | $0.05 | n/a | n/a | 1 | Future - floor polish [?] | |
| IncreasedGoldPrices.com Reg | 3 | 19 | $0.05 | n/a | n/a | 1 |
| Hot Pick | Domain | Words | Letters | Estimated CPC | Average Monthly Phrase Searches | Average Monthly Exact Searches | Competition | Trademark? |
|---|---|---|---|---|---|---|---|---|
Hot! |
AppMite.com Reg | 2 | 7 | $0.05 | n/a | n/a | 1 | |
Hot! |
![]() Status: This domain already sold. Registrar: ENOM, INC. Date: 03-09-2010 (in 0 days) Click domain name to see what's there now! |
2 | 14 | $1.34 | 22200 | 12100 | 9 | |
Hot! |
SupermanRing.net Reg | 2 | 12 | $0.68 | 5400 | 3600 | 9 | |
Hot! |
AmberDubois.net Reg | 2 | 11 | $0.05 | 40500 | 27100 | 5 | |
| TightropeLyrics.com Reg | 2 | 15 | $0.05 | 5400 | 1600 | 6 | ||
| AmishLanguage.net Reg | 2 | 13 | $0.05 | 1300 | 1000 | 6 | ||
| AmberDuboisUpdate.com Reg | 3 | 17 | $0.05 | 210 | 170 | 1 | ||
| SunanInternationalAirport.com Reg | 3 | 25 | $0.05 | 390 | 390 | 1 | International - trucks, engines [?] | |
![]() Status: This domain already sold. Registrar: GODADDY.COM, INC. Date: 04-08-2010 (in 26 days) Click domain name to see what's there now! |
2 | 8 | $3.13 | 1900 | 590 | 8 | ||
| NyuProfessor.com Reg | 2 | 12 | $0.05 | 2400 | 210 | 6 | ||
| FederalPay.net Reg | 2 | 10 | $0.05 | 60500 | 1000 | 8 | ||
| NoindexTags.com Reg | 2 | 11 | $0.05 | 110 | 73 | 1 | ||
| TrackingApp.net Reg | 2 | 11 | $0.05 | 5400 | 58 | 2 | ||
| DashboardDesigns.net Reg | 2 | 16 | $0.05 | 720 | 260 | 5 | ||
| IphoneDeveloperProgram.net Reg | 3 | 22 | $0.05 | 22200 | 9900 | 6 | ||
| TimeTrackingApp.net Reg | 3 | 15 | $0.05 | 590 | 110 | 6 | ||
![]() Status: This domain already sold. Registrar: JIANGSU BANGNING SCIENCE & TECHNOLOGY CO. LTD Date: 08-01-2010 (in 141 days) Click domain name to see what's there now! |
1 | 4 | $0.05 | 3600 | 390 | 3 | ||
| PanicStatus.com Reg | 2 | 11 | $0.05 | 22 | n/a | 1 | ||
| Metamemetics.net Reg | 1 | 12 | $0.05 | n/a | n/a | 1 | ||
| VirtualDevelopmentEnvironment.com Reg | 3 | 29 | $0.05 | 140 | 58 | 3 | ||
![]() Status: This domain already sold. Registrar: ENOM, INC. Date: 08-12-2010 (in 152 days) Click domain name to see what's there now! |
3 | 17 | $0.05 | n/a | n/a | 1 | ||
| AboutOfficeHours.com Reg | 3 | 16 | $0.05 | 28 | n/a | 1 |
| Hot Pick | Domain | Words | Letters | Estimated CPC | Average Monthly Phrase Searches | Average Monthly Exact Searches | Competition | Trademark? |
|---|---|---|---|---|---|---|---|---|
Hot! |
TroyBars.com Reg | 2 | 8 | $0.78 | 390 | 210 | 6 | |
Hot! |
SilverStorage.net Reg | 2 | 13 | $5.06 | 8100 | 1300 | 9 | |
Hot! |
PerthMint.net Reg | 2 | 9 | $0.84 | 40500 | 18100 | 8 | |
Hot! |
![]() Status: This domain already sold. Registrar: GODADDY.COM, INC. Date: 04-11-2010 (in 29 days) Click domain name to see what's there now! |
2 | 10 | $4.87 | 320 | 140 | 4 | |
| Subindex.net Reg | 1 | 8 | $0.97 | 4400 | 590 | 7 | ||
| CoinsFace.com Reg | 2 | 9 | $1.05 | 320 | 58 | 4 | ||
| FixingPrice.com Reg | 2 | 11 | $1.18 | 1300 | 140 | 4 | ||
![]() Status: This domain already sold. Registrar: GODADDY.COM, INC. Date: 06-01-2010 (in 80 days) Click domain name to see what's there now! |
2 | 9 | $1.16 | 22200 | 260 | 7 | ||
| IsharesSilverTrust.com Reg | 3 | 18 | $2.17 | 1600 | 1000 | 7 | ||
| ShortPosition.net Reg | 2 | 13 | $1.27 | 9900 | 2400 | 9 | ||
| SilverAlloy.net Reg | 2 | 11 | $0.94 | 12100 | 720 | 8 | ||
| TroyOunces.net Reg | 2 | 10 | $0.87 | 14800 | 1000 | 6 | ||
| BuyingSilverCoin.com Reg | 3 | 16 | $1.54 | 140 | 140 | 8 | ||
| Threepence.net Reg | 1 | 10 | $0.32 | 27100 | 2900 | 8 | ||
| SterlingSilverCoin.com Reg | 3 | 18 | $1.37 | 2900 | 320 | 7 | Sterling - cigarettes [?] | |
| Halfcrowns.net Reg | 1 | 10 | $0.35 | 880 | 320 | 6 | ||
![]() Status: This domain already sold. Registrar: WILD WEST DOMAINS, INC. Date: 04-21-2010 (in 39 days) Click domain name to see what's there now! |
3 | 18 | $1.61 | 2900 | 1600 | 8 | ||
| CanadianSilver.net Reg | 2 | 14 | $0.94 | 33100 | 1000 | 8 | ||
| HistoricalSilver.com Reg | 2 | 16 | $0.69 | 2400 | 110 | 5 | ||
| LondonBullion.net Reg | 2 | 13 | $0.84 | 3600 | 320 | 6 | ||
| SilverAnalysis.net Reg | 2 | 14 | $0.98 | 720 | 260 | 6 | ||
![]() Status: This domain already sold. Registrar: GODADDY.COM, INC. Date: 06-25-2010 (in 104 days) Click domain name to see what's there now! |
3 | 19 | $1.23 | 1300 | 590 | 7 | ||
| PerthMintCertificate.net Reg | 3 | 20 | $1.23 | 1000 | 170 | 4 | ||
![]() Status: This domain already sold. Registrar: FASTDOMAIN, INC. Date: 04-25-2010 (in 43 days) Click domain name to see what's there now! |
3 | 18 | $0.65 | 12100 | 2900 | 10 | ||
| MiningMutualFund.com Reg | 3 | 16 | $3.01 | 91 | n/a | 4 | ||
| ElectronicSilver.net Reg | 2 | 16 | $2.39 | 720 | 140 | 6 | ||
| ProsharesUltra.com Reg | 2 | 14 | $0.05 | 5400 | 1000 | 6 | Ultra - gasoline [?] | |
| OlderCoins.com Reg | 2 | 10 | $0.05 | 140 | 16 | 3 | ||
| SilverContracts.net Reg | 2 | 15 | $0.05 | 210 | 91 | 6 | ||
| TedButler.net Reg | 2 | 9 | $0.39 | 9900 | 5400 | 6 | ||
| OneSilverDollar.net Reg | 3 | 15 | $0.68 | 6600 | 1900 | 8 | ||
| SilverShorts.net Reg | 2 | 12 | $0.94 | 4400 | 1600 | 8 | ||
| OztBars.com Reg | 2 | 7 | $0.05 | n/a | n/a | 1 | ||
| ExtraRisk.net Reg | 2 | 9 | $0.05 | 170 | n/a | 1 | ||
| KilogramBars.com Reg | 2 | 12 | $0.05 | n/a | n/a | 1 | ||
| SilverFixing.net Reg | 2 | 12 | $0.05 | 260 | 73 | 4 | ||
| SilverSubindex.com Reg | 2 | 14 | $0.05 | n/a | n/a | 1 | ||
| SilverConsumers.com Reg | 2 | 15 | $0.05 | 170 | n/a | 1 | ||
| ShortSilverContracts.com Reg | 3 | 20 | $0.05 | n/a | n/a | 1 | ||
| PandaTaiShan.com Reg | 3 | 12 | $0.40 | 480 | 320 | 3 | ||
| SophieKinsella.net Reg | 2 | 14 | $0.48 | 246000 | 135000 | 10 | ||
| Relapser.net Reg | 1 | 8 | $0.05 | 590 | 210 | 6 | ||
| DrewPinksy.com Reg | 2 | 10 | $0.05 | 720 | 210 | 1 | ||
| LockedLips.net Reg | 2 | 10 | $0.05 | 390 | 110 | 5 | ||
![]() Status: This domain already sold. Registrar: GODADDY.COM, INC. Date: 04-14-2010 (in 32 days) Click domain name to see what's there now! |
2 | 8 | $1.01 | 1300 | 390 | 5 | ||
| Espantildeol.com Reg | 1 | 12 | $0.05 | n/a | n/a | 4 |